Pricing & plans
Our portfolio plans grow along with you in your investing journey.
Free
€0
Forever
Starter
€7
EUR per month
billed annually
€9.33 EUR billed monthly
Investor
€17
EUR per month
billed annually
€22.67 EUR billed monthly
Expert
€23
EUR per month
billed annually
€30.67 EUR billed monthly
Compare plans and features
Core | Free | Starter | Investor | Expert |
---|---|---|---|---|
Portfolios | 1 | 1 | 4 | 10 |
Holdings | 10 | 30 | Unlimited | Unlimited |
Custom groups | 1 | 3 | 5 | 10 |
Customer support | Basic | Standard | Standard | Priority |
Portfolio | ||||
---|---|---|---|---|
Supported markets | ||||
Automatic dividends & adjustments | ||||
Price & portfolio email alerts | ||||
Trade confirmation email imports | ||||
Record unlisted investments | ||||
Portfolio sharing | ||||
Benchmarking | ||||
File attachments | ||||
Cash accounts | ||||
Labels & report filtering | ||||
Xero integration |
Reports | ||||
---|---|---|---|---|
Performance | ||||
Taxable Income | ||||
Historical Cost | ||||
Sold Securities | ||||
All Trades | ||||
Diversity | ||||
Exposure | ||||
Future Income | ||||
Contribution Analysis | ||||
Multi-Currency Valuation | ||||
Multi-Period |
Don't just take our word for it
Over 400,000+ investors track their investments with Sharesight. Here’s what a few of them have to say:
Managing client portfolios?
Pay for what you need. Whether you track 5 portfolios or 500, you never pay more than €13.50 per portfolio, per month.
Business pricing